BCMoore Rankings - Iowa High School Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Wheatland Calamus-Wheatland
Class: 1A Class Rank: 28 Overall: (2-0) Overall Strength = 63.92
Conference: Tri-Rivers Record: (2-0) | District: 1A-07 Record: (1-0)
N Date Location C Stren Pts Opp O Cl Rnk ( W - L ) Opponent Resid M Predict
1 11-28-2023 Away W * 70.87 76 39 1A 116 ( 0- 2) Edgewood-Colesburg 6.95 * 30.05
2 12-01-2023 Home W * 70.58 70 41 1A 89 ( 0- 2) Wyoming Midland 6.66 * 22.34
3 12/05/2023 Home * 1A 101 ( 0- 2) Easton Valley 27.01
4 12/08/2023 Away 1A 71 ( 2- 1) Stanwood North Cedar 13.04
5 12/09/2023 Away 2A 48 ( 1- 2) Goose Lake Northeast 5.96
6 12/12/2023 Neutral * 1A 58 ( 2- 1) Lisbon 9.94
7 12/15/2023 Away * 1A 70 ( 1- 1) Prince of Peace 12.56
8 12/16/2023 Home * 1A 136 ( 1- 2) Cedar V Christian 46.45 Hall of Fame Inductions
9 12/19/2023 Home * 1A 2 ( 3- 0) Bellevue Marquette -19.61
10 01/05/2024 Home * 1A 1 ( 2- 0) North Linn -34.43
11 01/11/2024 Away * 1A 109 ( 1- 2) Central City 27.27
12 01/12/2024 Away * 1A 89 ( 0- 2) Wyoming Midland 19.68
13 01/16/2024 Away * 1A 101 ( 0- 2) Easton Valley 25.01
14 01/18/2024 Away * 1A 101 ( 0- 2) Easton Valley 25.01
15 01/19/2024 Home 1A 71 ( 2- 1) Stanwood North Cedar 15.04 Homecoming
16 01/25/2024 Away * 1A 89 ( 0- 2) Wyoming Midland 19.68
17 01/26/2024 Home * 1A 70 ( 1- 1) Prince of Peace 14.56 Senior Night
18 01/27/2024 Home 2A 44 ( 1- 1) Tipton 6.47
19 01/29/2024 Away * 1A 58 ( 2- 1) Lisbon 8.94 Postponed
20 01/30/2024 Away * 1A 2 ( 3- 0) Bellevue Marquette -21.61
21 02/01/2024 Away 2A 93 ( 0- 2) Durant 29.94
22 02/02/2024 Home * 1A 98 ( 0- 3) East Buchanan 25.27
23 02/05/2024 Away 1A 15 ( 3- 0) Bellevue -7.81
24 02/12/2024 Home 1A 71 ( 2- 1) Stanwood North Cedar 15.04 1A-4 First Round
Averages 70.72 73.0 40.0
Best game: 70.87 = 37 point win over Edgewood Edgewood-Colesburg
Worst game: 70.58 = 29 point win over Wyoming Midland
Team stdev: 0.20